The Average Transaction Price (ATP) of a new Cadillac Escalade expanded four percent during the second quarter of 2023, right on par with the overall ATP of a new Cadillac vehicle, which also expanded four percent last quarter.
According to a recent report from Cox Automotive, buyers of a new Escalade spent an average of $112,428 on the full-size luxury SUV, up 4.4 percent from Q2 2022. The extended-length Cadillac Escalade ESV, meanwhile, saw its ATP grow 3.4 percent to $114,101 last quarter. The uptick in ATP isn’t unexpected, considering it’s likely that the high-performance Escalade-V is driving prices upward, thanks to its $150,000 starting MSRP.
Sales of the regular-length Cadillac Escalade were up 35 percent in Q2 2023, while Escalade ESV sales increased 12 percent, indicating that demand for the full-size luxury SUV is still very high. Combined sales of the Escalade and Escalade ESV increased 25 percent year-over-year.
Sales Results – Q2 2023 – USA – Cadillac
MODEL | Q2 2023 / Q2 2022 | Q2 2023 | Q2 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
CT4 | +4.09% | 2,724 | 2,617 | +20.53% | 5,436 | 4,510 |
CT5 | +29.37% | 5,396 | 4,171 | +32.94% | 9,989 | 7,514 |
ESCALADE | +25.31% | 11,555 | 9,221 | +5.36% | 20,783 | 19,726 |
LYRIQ | * | 1,348 | * | * | 2,316 | 0 |
XT4 | +5.56% | 5,734 | 5,432 | +36.94% | 12,507 | 9,133 |
XT5 | +2.62% | 6,815 | 6,641 | +21.20% | 14,100 | 11,634 |
XT6 | -5.25% | 5,305 | 5,599 | +7.34% | 10,067 | 9,379 |
CADILLAC TOTAL | +15.35% | 38,877 | 33,703 | +21.45% | 75,198 | 61,919 |
Total Cadillac sales increased 15 percent during the quarter, moving 38,877 units overall. Almost all vehicles in the lineup were the green during the quarter except for the Cadillac XT6, which saw sales slip five percent. The only vehicle that outpaced the Escalade in terms of sales growth was the Cadillac CT5 with a 29 percent uptick year-over-year.
Sales Numbers – Full-Size Luxury SUVs – Q2 2023 – USA
MODEL | Q2 23 / Q2 22 | Q2 23 | Q2 22 | Q2 23 SHARE | Q2 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
CADILLAC ESCALADE | +25.31% | 11,555 | 9,221 | 48% | 46% | +5.36% | 20,783 | 19,726 |
LINCOLN NAVIGATOR | +20.14% | 4,688 | 3,902 | 19% | 19% | +46.41% | 8,858 | 6,050 |
JEEP GRAND WAGONEER | -18.01% | 3,224 | 3,932 | 13% | 20% | -25.81% | 5,268 | 7,101 |
INFINITI QX80 | +63.45% | 2,947 | 1,803 | 12% | 9% | +113.81% | 6,130 | 2,867 |
LEXUS LX | +51.25% | 1,874 | 1,239 | 8% | 6% | +91.76% | 3,446 | 1,797 |
TOTAL | +20.85% | 24,288 | 20,097 | +18.50% | 44,485 | 37,541 |
The Cadillac Escalade continued to dominate its competitive segment last quarter, accounting for 46 percent of sales in the full-size luxury SUV segment. Sustained high Escalade prices haven’t had much of an effect on demand for the luxury SUV, as the next-closest competitor, the Lincoln Navigator, only sold 4,688 units last quarter, less than half of the Escalade’s combined 11,555 sales.
Want the latest on all things Cadillac? Then subscribe to Cadillac Society for the latest Cadillac Escalade news and around-the-clock Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and Cadillac Escalade forum.
Cadillac Escalade-V Photos