Aside from a handful of new paint options and exterior accent packages, the 2024 Cadillac XT6 arrives with minor changes and updates. As far as pricing is concerned, Cadillac Society recently told you that the XT6 became slightly more expensive compared to the 2023 model. Now, Cadillac Society breaks down pricing for the 2024 XT6, right down to trim level, options and packages.
The 2024 Cadillac XT6 retains the same trim level lineup as the 2023 model. That means that it’s offered in Luxury, Premium Luxury and Sport trims. Luxury and Premium Luxury trims are outfitted with front-wheel-drive as standard, while all-wheel-drive is optional for an extra cost. The Sport trim, meanwhile, features all-wheel-drive as standard.
The Cadillac XT6 Luxury starts at $50,190, the XT6 Premium Luxury has a starting MSRP of $56,390, and the XT6 Sport starts at $61,690, all including the $1,395 destination freight charge. There are also quite a few options and packages available for customers who want a little more from their luxury crossover, such as the Technology Package (production code Y4N), the Platinum Package (production code JSE), and Driver Assist Package (production code Y66). There are also exterior accent packages available, such as the Blue Accent Package (production code PDL), the Red Accent Package (production code PDK), and the Bronze Accent Package (production code PDJ).
The table below represents a comprehensive list of 2024 Cadillac XT6 pricing, options and packages.
Option Code | Luxury FWD | Luxury AWD | Premium Luxury FWD | Premium Luxury AWD | Sport AWD | |
---|---|---|---|---|---|---|
$50,190 | $52,190 | $56,390 | $58,390 | $61,690 | ||
PACKAGES[colspan=”6″] | ||||||
Platinum Package | JSE | – | – | $5,000 | $5,000 | $3,800 |
Onyx Package, LPO | PDB | – | – | – | – | $4,395 |
Onyx Lite Package, LPO | PCP | – | – | – | – | $3,895 |
Bronze Accent Package, LPO | PDJ | – | – | – | – | $2,995 |
Red Accent Package, LPO | PDK | – | – | – | – | $2,995 |
Blue Accent Package, LPO | PDL | – | – | – | – | $2,995 |
Technology Package | Y4N | – | – | $2,350 | $2,350 | $2,350 |
Driver Assist Package | Y66 | – | – | $1,300 | $1,300 | $1,300 |
Smart Towing Package | V92 | – | – | $600 | $600 | $600 |
Premium Carpet Package, LPO | PDY | $575 | $575 | $575 | $575 | $575 |
All-Weather Floor Liner Package, LPO | $435 | $435 | $435 | $435 | $435 | |
Interior Protection Package, LPO | PDH | $385 | $385 | $385 | $385 | $385 |
Battery Protection Package, LPO | 5WF | $185 | $185 | $185 | $185 | $185 |
OPTIONS[colspan=”6″] | ||||||
20-Inch Chrome Wheels, LPO | S1T | – | – | – | – | $3,195 |
Super Cruise | UKL | – | – | $2,500 | $2,500 | $2,500 |
20-Inch Gloss Black Wheels, LPO | S2K | $2,495 | $2,495 | $2,495 | $2,495 | $2,495 |
Night Vision | UV3 | – | – | $2,000 | $2,000 | $2,000 |
21-Inch Multi-Spoke Alloy Wheels with Diamond Cut/Dark Android Painted Pockets | RUK | – | – | – | – | $1,200 |
21-Inch 12-Split Spoke Alloy Wheels with Diamond Cut/Android Finish | RPW | – | – | $1,000 | $1,000 | – |
Gloss Black Grille, LPO | SJA | $850 | $850 | $850 | $850 | $850 |
Bright Grille, LPO | SJB | $815 | $815 | $815 | $815 | – |
Premium Headlamp System | UWN | – | – | $800 | $800 | $700 |
2nd Row Captain’s Chairs, Six-Passenger Seating | ABB | – | – | $800 | $800 | $800 |
Stainless Assist Steps, LPO | VXW | $795 | $795 | $795 | $795 | $795 |
20-Inch 12-Spoke Alloy Wheels with Fully Polished Finish | SLW | – | – | $600 | $600 | – |
Gloss Black Exhaust Bezel, LPO | VMP | – | – | $510 | $510 | $510 |
Premium Carpet Floor Mats, 1st, 2nd and 3rd Rows, LPO | VYW | $395 | $395 | $395 | $395 | $395 |
Gloss Black Front and Rear Splash Guards, LPO | VRV | $365 | $365 | $365 | $365 | $365 |
Illuminated Cargo Sill Plate, LPO | 5RU | $350 | $350 | $350 | $350 | $350 |
All-Weather Floor Liners, 1st, 2nd and 3rd Rows, LPO | RIA | $305 | $305 | $305 | $305 | $305 |
Puddle Lamps with Cadillac Crest, LPO | S3I | $295 | $295 | $295 | $295 | $295 |
All-Weather Floor Mats, LPO | VAV | $285 | $285 | $285 | $285 | $285 |
Monochromatic Cadillac Emblems, LPO | SFZ | $225 | $225 | $225 | $225 | $225 |
Premium Carpet Cargo Mat, LPO | W0A | $225 | $225 | $225 | $225 | $225 |
Sport Pedal Cover Set, LPO | VEB | $215 | $215 | $215 | $215 | – |
All-Weather Integrated Cargo Liner, LPO | CAV | $210 | $210 | $210 | $210 | $210 |
Jet Black Seatback Organizer, LPO | SKO | $205 | $205 | $205 | $205 | $205 |
Collapsible Cargo Area Organizer, LPO | RWU | $155 | $155 | $155 | $155 | $155 |
Highway Safety Kit, LPO | S08 | $150 | $150 | $150 | $150 | $150 |
Rear Fascia Protector, LPO | VTB | $150 | $150 | $150 | $150 | $150 |
Security Cargo Shade, LPO | VGF | – | – | $150 | $150 | $150 |
Black Gloss XT6 Rear Liftgate Nameplate, LPO | RIK | $125 | $125 | $125 | $125 | $125 |
Chrome Wheel Locks, LPO | SFE | $125 | $125 | – | – | – |
Engine Block Heater | K05 | $100 | $100 | $100 | $100 | $100 |
Cargo Net, LPO | W2D | $75 | $75 | $75 | $75 | $75 |
Cadillac Edition First Aid Kit, LPO | RYT | $55 | $55 | $55 | $55 | $55 |
Front License Plate Bracket | VK3 | $15 | $15 | $15 | $15 | $15 |
EXTRA-CHARGE COLORS[colspan=”6″] | ||||||
Crystal White Tricoat | G1W | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 |
Emerald Lake Metallic | G6I | $625 | $625 | $625 | $625 | $625 |
Stellar Black Metallic | GB8 | $625 | $625 | $625 | $625 | $625 |
Radiant Red Tintcoat | GNT | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 |
Opulent Blue Metallic | GTR | $625 | $625 | $625 | $625 | $625 |
Midnight Sky Metallic | GXF | $625 | $625 | $625 | $625 | $625 |
The 2024 Cadillac XT6 retains its powertrain lineup from the 2023 model year, which consists of two options. The first is the naturally aspirated 3.6L V6 engine (production code LGX), rated at 310 horsepower and 271 pound-feet of torque. This engine is standard on Premium Luxury and Sport models can be identified by the “400” badge on the liftgate.
The second is the turbocharged 2.0L I4 engine (production code LSY), which is rated at 237 horsepower and 258 pound-feet of torque. This engine is offered exclusively on the base Luxury trim, and the liftgate wears the 350T badge to identify the boosted four. Both engines bolt to Cadillac’s nine-speed automatic transmission.
Want to stay up to date on all things Cadillac? Then be sure to subscribe to Cadillac Society for more Cadillac XT6 news and around-the-clock Cadillac news coverage. We also invite you to join the latest discussions in our Cadillac forums and Cadillac XT6 forum.